-
Product delivery
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Commercial Lighting
Exterior Lighting
Interior Lighting
Products by Brand
Radium | LED Star PAR16 | GU10 | 4.7W | 350 lumens | 2700K Warm White | Dimmable | CRI: 90
Over The Value Of €150 To Republic Of Ireland And Northern Ireland
Sale_coupon_15
€ 3.45
All prices are VAT inclusive
Discount per Quantity
| Quantity | Discount | Price |
|---|
| 10 - 19 | 2% | € 3.38 | |
| 20 - 49 | 4% | € 3.31 | |
| 50 + | 6% | € 3.24 |
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Payment Methods:
LED PAR16 GU10 Spot Lamp 4.7W 350 lumens (equiv. to 50W halogen). 2700K Warm White. Beam Angle 36°. Dimmable. CRI >90.
Model:Â Radium LED Star PAR16, RL-PAR16 50 DIM 927/WFL
Radium – High-Quality Sustainable LED Spot Lamps
Applications:Â Shops, Restaurants, Hotels, Bars, Corridors, Homes, Apartments
| LED Spot Lamp Specifications | |
|---|---|
| Â Brand/Model: | Â Radium LED Star GU10 4.7W RL-PAR16 50 DIM 927/WFL . |
| Â Cap-Base/Socket: | Â GU10 |
| Â Bulb Design/Finish: | Â PAR16 Reflector Spot / Glass |
| Â Wattage: | Â 4.7 W |
| Â Wattage Equivalent: | Â 50 W |
| Â Luminous Flux: | Â 350 lumens |
| Â Luminous Intensity: | Â 720 cd |
| Â Colour Designation: | Â Warm White |
| Â Colour Temperature: | Â 2700 K |
|  Beam Angle: |  36 ° |
| Â Luminous Efficacy: | Â 77 lm/W |
| Â Colour Rendering Index (CRI): . | Â >90 |
| Â Dimmable (Y/N)?: | Â YES |
| Â Energy consumption in 1,000 hours : . | Â 4 kWh |
| Â Power Factor: | Â > 0.5 |
| Â Voltage: | Â 220V-240 VAC |
| Â Nominal Current: | Â 27 mA |
| Â Rated Lifetime: | Â 25,000 hrs |
| Â EU Energy Efficiency label: | Â F |
| Â Mercury Content: | Â 0.0 mg |
|  Operating Temperature Range: . |  -20 to +40 °C |
| Â Bulb Diameter: | Â 50 mm |
| Â Overall Length: | Â 54 mm |
| Â Net Weight | Â 38 g |
| Â Article Number: | Â 44122568 |
| Â EAN: | Â 4008597225680 |
LED PAR16 GU10 Spot Lamp 4.7W 350 lumens (equiv. to 50W halogen). 2700K Warm White. Beam Angle 36°. Dimmable. CRI >90.
Model:Â Radium LED Star PAR16, RL-PAR16 50 DIM 927/WFL
Radium – High-Quality Sustainable LED Spot Lamps
Applications:Â Shops, Restaurants, Hotels, Bars, Corridors, Homes, Apartments
| LED Spot Lamp Specifications | |
|---|---|
| Â Brand/Model: | Â Radium LED Star GU10 4.7W RL-PAR16 50 DIM 927/WFL . |
| Â Cap-Base/Socket: | Â GU10 |
| Â Bulb Design/Finish: | Â PAR16 Reflector Spot / Glass |
| Â Wattage: | Â 4.7 W |
| Â Wattage Equivalent: | Â 50 W |
| Â Luminous Flux: | Â 350 lumens |
| Â Luminous Intensity: | Â 720 cd |
| Â Colour Designation: | Â Warm White |
| Â Colour Temperature: | Â 2700 K |
|  Beam Angle: |  36 ° |
| Â Luminous Efficacy: | Â 77 lm/W |
| Â Colour Rendering Index (CRI): . | Â >90 |
| Â Dimmable (Y/N)?: | Â YES |
| Â Energy consumption in 1,000 hours : . | Â 4 kWh |
| Â Power Factor: | Â > 0.5 |
| Â Voltage: | Â 220V-240 VAC |
| Â Nominal Current: | Â 27 mA |
| Â Rated Lifetime: | Â 25,000 hrs |
| Â EU Energy Efficiency label: | Â F |
| Â Mercury Content: | Â 0.0 mg |
|  Operating Temperature Range: . |  -20 to +40 °C |
| Â Bulb Diameter: | Â 50 mm |
| Â Overall Length: | Â 54 mm |
| Â Net Weight | Â 38 g |
| Â Article Number: | Â 44122568 |
| Â EAN: | Â 4008597225680 |
At LEDVista, we offer a curated selection of cutting-edge LED lighting solutions designed to enhance both residential and commercial spaces. Whether you’re upgrading your home, outfitting a workspace, or planning a large-scale project, our lighting products deliver energy efficiency, longevity, and superior performance.
No account yet?
Create an AccountWhatsApp us