-
Product delivery
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Commercial Lighting
Exterior Lighting
Interior Lighting
Products by Brand
Radium | LED Essence | PAR16 GU10 | 6.9W (80W) | 4000K Cool White | 575lm | Non-dimmable
Over The Value Of €150 To Republic Of Ireland And Northern Ireland
Sale_coupon_15
€ 3.55
All prices are VAT inclusive
Discount per Quantity
| Quantity | Discount | Price |
|---|
| 10 - 19 | 2% | € 3.48 | |
| 20 - 49 | 4% | € 3.41 | |
| 50 + | 6% | € 3.34 |
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Payment Methods:
LED PAR16 GU10 Spot Lamp 6.9W 575 lumens (equiv. to 80W halogen). 4000K Cold White. Beam Angle 36°. Non-dimmable.
Model: Radium LED Essence PAR16, RL-PAR16 80 840/WFL
Radium – High-Quality Sustainable LED Spot Lamps
Applications: Shops, Restaurants, Hotels, Bars, Corridors, Homes, Apartments
| LED Spot Lamp Specifications | |
|---|---|
| Brand/Model: | Radium LED Essence GU10 6.9W RL-PAR16 80 840/WFL . |
| Cap-Base/Socket: | GU10 |
| Bulb Design/Finish: | PAR16 Reflector Spot / Glass |
| Wattage: | 6.9 W |
| Wattage Equivalent: | 80 W |
| Luminous Flux: | 575 lumens |
| Luminous Intensity: | 880 cd |
| Colour Designation: | Cool White |
| Colour Temperature: | 4000 K |
| Beam Angle: | 36 ° |
| Luminous Efficacy: | 83 lm/W |
| Colour Rendering Index (CRI): . | >80 |
| Dimmable (Y/N)?: | NO |
| Energy consumption in 1,000 hours : . | 7 kWh |
| Power Factor: | 0.7 |
| Voltage: | 220V-240 VAC |
| Nominal Current: | 40 mA |
| Rated Lifetime: | 15,000 hrs |
| EU Energy Efficiency label: | F |
| Mercury Content: | 0.0 mg |
| Operating Temperature Range: . | -20 to +40 °C |
| Bulb Diameter: | 50 mm |
| Overall Length: | 52 mm |
| Net Weight | 48 g |
| Article Number: | 43820337 |
LED PAR16 GU10 Spot Lamp 6.9W 575 lumens (equiv. to 80W halogen). 4000K Cold White. Beam Angle 36°. Non-dimmable.
Model: Radium LED Essence PAR16, RL-PAR16 80 840/WFL
Radium – High-Quality Sustainable LED Spot Lamps
Applications: Shops, Restaurants, Hotels, Bars, Corridors, Homes, Apartments
| LED Spot Lamp Specifications | |
|---|---|
| Brand/Model: | Radium LED Essence GU10 6.9W RL-PAR16 80 840/WFL . |
| Cap-Base/Socket: | GU10 |
| Bulb Design/Finish: | PAR16 Reflector Spot / Glass |
| Wattage: | 6.9 W |
| Wattage Equivalent: | 80 W |
| Luminous Flux: | 575 lumens |
| Luminous Intensity: | 880 cd |
| Colour Designation: | Cool White |
| Colour Temperature: | 4000 K |
| Beam Angle: | 36 ° |
| Luminous Efficacy: | 83 lm/W |
| Colour Rendering Index (CRI): . | >80 |
| Dimmable (Y/N)?: | NO |
| Energy consumption in 1,000 hours : . | 7 kWh |
| Power Factor: | 0.7 |
| Voltage: | 220V-240 VAC |
| Nominal Current: | 40 mA |
| Rated Lifetime: | 15,000 hrs |
| EU Energy Efficiency label: | F |
| Mercury Content: | 0.0 mg |
| Operating Temperature Range: . | -20 to +40 °C |
| Bulb Diameter: | 50 mm |
| Overall Length: | 52 mm |
| Net Weight | 48 g |
| Article Number: | 43820337 |
At LEDVista, we offer a curated selection of cutting-edge LED lighting solutions designed to enhance both residential and commercial spaces. Whether you’re upgrading your home, outfitting a workspace, or planning a large-scale project, our lighting products deliver energy efficiency, longevity, and superior performance.
No account yet?
Create an AccountWhatsApp us