-
Product delivery
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Commercial Lighting
Exterior Lighting
Interior Lighting
Products by Brand
PRELUX Valo | 50W LED | Street Light | 7500Lm | 4000K | Dark Grey | IP66 | PXVALO50W
Over The Value Of €150 To Republic Of Ireland And Northern Ireland
Sale_coupon_15
€ 103.85
All prices are VAT inclusive
Discount per Quantity
| Quantity | Discount | Price |
|---|
| 10 - 19 | 2% | € 101.77 | |
| 20 - 49 | 4% | € 99.70 | |
| 50 + | 6% | € 97.62 |
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Payment Methods:
Prelux Valo 50W LED Street Light 4000K IP66. C5 1000H SALT SPRAY TEST
The Prelux Valo Street Light comes complete with NEMA socket for the addition of a Photocell if required. This highly efficient fitting produces up to 150Lm/W and comes with a 5 year warranty.
Fits 60mm pole as standard with the option of a 76mm enlarging Spigot (to be ordered separately).
See also Wall Mounting Bracket option.
| Street Light Specifications | ||
|---|---|---|
| Â Brand/Model: | Â Â PRELUX Valo 50W LED 4000K Street Light . | |
| Â Power: | Â Â 50W | |
| Â Luminous Flux (Lumens): | Â Â 7500Lm | |
| Â Colour Designation: | Â Â Cool White | |
| Â Colour Temperature (Kelvin): | Â Â 4000K | |
| Â Colour Rendering Index (CRI): . | Â Â Ra>70 | |
| Â Luminous Efficacy: | Â Â 150Lm/W | |
| Â IP Rating: | Â Â IP66 | |
| Â IK Rating: | Â Â IK08 | |
| Â Input Voltage: | Â Â 100 -240 VAC | |
| Â Input Frequency: | Â Â 50/60Hz | |
| Â Maintained Luminous Flux: | Â Â 50,000h (L80B10), 65,000h (L70B50) | |
|  Adjustable (Y/N ?): |   Tiltable 30° (-15° to +15°) | |
|  SDCM Colour Consistency: |   ≤6 | |
| Â Beam Angle: | Â Type II, Medium | |
| Â LED Technology: | Â Â SMD 3030 | |
| Â Dimensions: | Â Â Length: 494 mm | |
| Â Â Width: 155 mm | ||
| Â Â Height: 76 mm | ||
| Â Luminaire Nett Weight: | Â Â 2 Kg | |
| Â Fixture Material: | Â Aluminium & PC | |
| Â Case Colour: | Â Â Dark Grey – RAL 9023 | |
| Â Certifications: | Â Â CE, UKCA | |
| Â Warranty: | Â Â 5 years | |
| Â Model Number: | Â Â PXVALO50WV2 | |
Prelux Valo 50W LED Street Light 4000K IP66. C5 1000H SALT SPRAY TEST
The Prelux Valo Street Light comes complete with NEMA socket for the addition of a Photocell if required. This highly efficient fitting produces up to 150Lm/W and comes with a 5 year warranty.
Fits 60mm pole as standard with the option of a 76mm enlarging Spigot (to be ordered separately).
See also Wall Mounting Bracket option.
| Street Light Specifications | ||
|---|---|---|
| Â Brand/Model: | Â Â PRELUX Valo 50W LED 4000K Street Light . | |
| Â Power: | Â Â 50W | |
| Â Luminous Flux (Lumens): | Â Â 7500Lm | |
| Â Colour Designation: | Â Â Cool White | |
| Â Colour Temperature (Kelvin): | Â Â 4000K | |
| Â Colour Rendering Index (CRI): . | Â Â Ra>70 | |
| Â Luminous Efficacy: | Â Â 150Lm/W | |
| Â IP Rating: | Â Â IP66 | |
| Â IK Rating: | Â Â IK08 | |
| Â Input Voltage: | Â Â 100 -240 VAC | |
| Â Input Frequency: | Â Â 50/60Hz | |
| Â Maintained Luminous Flux: | Â Â 50,000h (L80B10), 65,000h (L70B50) | |
|  Adjustable (Y/N ?): |   Tiltable 30° (-15° to +15°) | |
|  SDCM Colour Consistency: |   ≤6 | |
| Â Beam Angle: | Â Type II, Medium | |
| Â LED Technology: | Â Â SMD 3030 | |
| Â Dimensions: | Â Â Length: 494 mm | |
| Â Â Width: 155 mm | ||
| Â Â Height: 76 mm | ||
| Â Luminaire Nett Weight: | Â Â 2 Kg | |
| Â Fixture Material: | Â Aluminium & PC | |
| Â Case Colour: | Â Â Dark Grey – RAL 9023 | |
| Â Certifications: | Â Â CE, UKCA | |
| Â Warranty: | Â Â 5 years | |
| Â Model Number: | Â Â PXVALO50WV2 | |
At LEDVista, we offer a curated selection of cutting-edge LED lighting solutions designed to enhance both residential and commercial spaces. Whether you’re upgrading your home, outfitting a workspace, or planning a large-scale project, our lighting products deliver energy efficiency, longevity, and superior performance.
No account yet?
Create an AccountWhatsApp us