-
Product delivery
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Commercial Lighting
Exterior Lighting
Interior Lighting
Products by Brand
CAMPUS II | 58W LED | 5ft (1490mm) Linear Surface Luminaire | 7250 lumens | 4000K | UGR<19 | DALI
Over The Value Of €150 To Republic Of Ireland And Northern Ireland
Sale_coupon_15
€ 126.82
All prices are VAT inclusive
Discount per Quantity
| Quantity | Discount | Price |
|---|
| 10 - 19 | 2% | € 124.28 | |
| 20 - 49 | 4% | € 121.75 | |
| 50 + | 6% | € 119.21 |
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Payment Methods:
58W 5ft LED Linear Surface Luminaire 4000K 7250lm UGR<19. DALI lighting control system
Model: PRELUX CAMPUS #PXCAMP58WD
The 58W 5ft Campus II surface luminaire is designed specifically for academic buildings. Also available in emergency mode, this slim, contemporary style twin surface fitting provides an efficient 125Lm/W and an excellent quality of luminance for learning environments.
Ideal Application Areas Include:
</tr
| LED Batten Specifications | |
|---|---|
| Brand/Model: | PRELUX CAMPUS II LED Batten 58W 5ft Twin 7250lm DALI PXCAMP58WD . |
| Body Design/Style: | Linear Surface Luminaire in Contemporary Style |
| Body Material: | Polycarbonate |
| Diffuser Material: | Light Diffusing Polycarbonate |
| Power: | 58 W |
| Luminous Flux (Lumen): | 7250 lm |
| Luminous Efficacy: | 125 lm/W |
| Light Colour Designation: | Cool White |
| Colour Temperature (Kelvin): | 4000 K |
| Colour Rendering Index (CRI): . | >80 |
| Lighting control system: | DALI |
| Unified Glare Rating (UGR): | <19 |
| LED Technology: | EPISTAR SMD LEDs |
| IP Rating (Ingress Protection): | IP20 (Indoor) |
| IK Rating (Impact Protection): | IK08 |
| Lifetime: | 50,000 hours |
| Input Voltage: | 180-240 VAC |
| Input Frequency: | 50-60 Hz |
| Mercury Content: | 0 mg |
| Overall Length: | 1490 mm |
| Depth: | 81 mm |
| Width: | 200 mm |
| Certifications: | CE, RoHS |
| Warranty Period: | 5 years |
| Model Number: | PXCAMP58WD |
58W 5ft LED Linear Surface Luminaire 4000K 7250lm UGR<19. DALI lighting control system
Model: PRELUX CAMPUS #PXCAMP58WD
The 58W 5ft Campus II surface luminaire is designed specifically for academic buildings. Also available in emergency mode, this slim, contemporary style twin surface fitting provides an efficient 125Lm/W and an excellent quality of luminance for learning environments.
Ideal Application Areas Include:
</tr
| LED Batten Specifications | |
|---|---|
| Brand/Model: | PRELUX CAMPUS II LED Batten 58W 5ft Twin 7250lm DALI PXCAMP58WD . |
| Body Design/Style: | Linear Surface Luminaire in Contemporary Style |
| Body Material: | Polycarbonate |
| Diffuser Material: | Light Diffusing Polycarbonate |
| Power: | 58 W |
| Luminous Flux (Lumen): | 7250 lm |
| Luminous Efficacy: | 125 lm/W |
| Light Colour Designation: | Cool White |
| Colour Temperature (Kelvin): | 4000 K |
| Colour Rendering Index (CRI): . | >80 |
| Lighting control system: | DALI |
| Unified Glare Rating (UGR): | <19 |
| LED Technology: | EPISTAR SMD LEDs |
| IP Rating (Ingress Protection): | IP20 (Indoor) |
| IK Rating (Impact Protection): | IK08 |
| Lifetime: | 50,000 hours |
| Input Voltage: | 180-240 VAC |
| Input Frequency: | 50-60 Hz |
| Mercury Content: | 0 mg |
| Overall Length: | 1490 mm |
| Depth: | 81 mm |
| Width: | 200 mm |
| Certifications: | CE, RoHS |
| Warranty Period: | 5 years |
| Model Number: | PXCAMP58WD |
At LEDVista, we offer a curated selection of cutting-edge LED lighting solutions designed to enhance both residential and commercial spaces. Whether you’re upgrading your home, outfitting a workspace, or planning a large-scale project, our lighting products deliver energy efficiency, longevity, and superior performance.
No account yet?
Create an AccountWhatsApp us