-
Product delivery
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Commercial Lighting
Exterior Lighting
Interior Lighting
Products by Brand
Over The Value Of €150 To Republic Of Ireland And Northern Ireland
Sale_coupon_15
€ 29.45 Original price was: € 29.45.€ 12.85Current price is: € 12.85.
All prices are VAT inclusive
4 in stock
4 in stock
Discount per Quantity
| Quantity | Discount | Price |
|---|
| 10 - 19 | 2% | € 12.59 | |
| 20 - 49 | 4% | € 12.34 | |
| 50 + | 6% | € 12.08 |
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Payment Methods:
PowerLed Professional grade 12V 60W IP67 Constant Voltage Power Supply / Driver.
Ideal for LED lighting and moving sign applications.
| Power Supply Specifications | |
|---|---|
| Brand/Model: | PowerLed PUC-V06C |
| Input Voltage: | 220-240 VAC |
| Frequency: | 50 Hz |
| Power Factor: | PF >0.9 at full load |
| AC Current: | 0.5A / 240 VAC |
| Inrush Current (Typ.): | Cold start <40A at 240 VAC |
| Leakage Current: | <2.5mA at 240 VAC |
| Output Voltage: | 12V |
| Rated Current: | 5A |
| Current Range: | 0 ~ 5A |
| Power: | 60W |
| Efficiency: | ≥85% |
| R&N: | <2.8mVp-p |
| Over Voltage: | >16VDC Auto-recovery |
| Voltage Tolerance: | ±5.0% |
| Voltage Regulation: | <3% at full load |
| Setup time: | 500ms/240 VAC |
| Operating Temperature: | -10 ~ +40ºC |
| Storage Temperature: | 20 ~ 60ºC |
| Operating Humidity: | 20% ~ 90% RH |
| Storage Humidity: | 10% ~ 95% RH (non condensing) |
| Withstand Voltage: | I/P-O/P: 3KVAC |
| Isolation Resistance: | I/P-O/P: >100M Ohms/500VDC/25ºC/70% RH |
| Safety Standards: | Compliance to UL879, UL1310, design refers to TUV EN60958-1 |
| EMC Emission: | Compliance to EN55015 Class B, EN61000-3-2 Class A, EN61000-3-3 |
| EMC Immunity: | Compliance to EN61000-4,3,4,5,6,8,11; EN61000-3-3 |
PowerLed Professional grade 12V 60W IP67 Constant Voltage Power Supply / Driver.
Ideal for LED lighting and moving sign applications.
| Power Supply Specifications | |
|---|---|
| Brand/Model: | PowerLed PUC-V06C |
| Input Voltage: | 220-240 VAC |
| Frequency: | 50 Hz |
| Power Factor: | PF >0.9 at full load |
| AC Current: | 0.5A / 240 VAC |
| Inrush Current (Typ.): | Cold start <40A at 240 VAC |
| Leakage Current: | <2.5mA at 240 VAC |
| Output Voltage: | 12V |
| Rated Current: | 5A |
| Current Range: | 0 ~ 5A |
| Power: | 60W |
| Efficiency: | ≥85% |
| R&N: | <2.8mVp-p |
| Over Voltage: | >16VDC Auto-recovery |
| Voltage Tolerance: | ±5.0% |
| Voltage Regulation: | <3% at full load |
| Setup time: | 500ms/240 VAC |
| Operating Temperature: | -10 ~ +40ºC |
| Storage Temperature: | 20 ~ 60ºC |
| Operating Humidity: | 20% ~ 90% RH |
| Storage Humidity: | 10% ~ 95% RH (non condensing) |
| Withstand Voltage: | I/P-O/P: 3KVAC |
| Isolation Resistance: | I/P-O/P: >100M Ohms/500VDC/25ºC/70% RH |
| Safety Standards: | Compliance to UL879, UL1310, design refers to TUV EN60958-1 |
| EMC Emission: | Compliance to EN55015 Class B, EN61000-3-2 Class A, EN61000-3-3 |
| EMC Immunity: | Compliance to EN61000-4,3,4,5,6,8,11; EN61000-3-3 |
At LEDVista, we offer a curated selection of cutting-edge LED lighting solutions designed to enhance both residential and commercial spaces. Whether you’re upgrading your home, outfitting a workspace, or planning a large-scale project, our lighting products deliver energy efficiency, longevity, and superior performance.
No account yet?
Create an AccountWhatsApp us