-
Product delivery
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Commercial Lighting
Exterior Lighting
Interior Lighting
Products by Brand
AURORA | Solis | Column Head | 100w | 2700K Warm White | 13,000lm | Zhaga base connection | 100,000 hours | Black | IP66
Over The Value Of €150 To Republic Of Ireland And Northern Ireland
Sale_coupon_15
€ 521.13
All prices are VAT inclusive
Discount per Quantity
| Quantity | Discount | Price |
|---|
| 10 - 19 | 2% | € 510.71 | |
| 20 - 49 | 4% | € 500.28 | |
| 50 + | 6% | € 489.86 |
All orders are dispatched as quickly as possible - sometimes delivery can be the next day, sometimes 3-5 days depending on product, brand, delivery location, etc
Payment Methods:
AURORA Solisâ„¢ Column Head. 100W LED 2700K. Zhaga base connection. Black finish. IP66 and IK08 rated. 100,000 hours lifetime.
Asymmetrical beam ideal for commercial applications, car parks & roads.
Available in 40W, 60W, 75W and 100W.
| LED Column Head Specifications | |
| Â Brand/Model: | Â AURORA Solisâ„¢ 100W LED Column Head Zhaga Black IP66 . |
| Â Light Type: | Â Column Head LED Light fitting |
| Â Power (Watts): | Â 100 W |
| Â Colour Temperarature: | Â 2700 K |
| Â Colour Designation: | Â Warm White |
| Â Lumens: | Â 13000 lm |
| Â Colour Rendering Index (CRI): . | Â >70 Ra |
| Â Dimmable (Y/N): | Â No |
| Â Beam Angle: | Â Asymmetric |
| Â Input Voltage: | Â 120 ~ 277 VAC |
| Â Input Frequency: | Â 50-60 Hz |
| Â Life-time (L80B10): | Â 100,000 hours |
| Â Power Factor: | Â 0.9 |
| Â IP Rating: | Â IP66 |
| Â IK Rating: | Â IK08 |
|  Operating Temperature Range: |  -20°C to +50°C |
| Â Width: | Â 410 mm |
| Â Length: | Â 476 mm |
| Â Depth: | Â 410 mm |
| Â Housing Finish Colour: | Â Black |
| Â Product Code: | Â 302515 |
AURORA Solisâ„¢ Column Head. 100W LED 2700K. Zhaga base connection. Black finish. IP66 and IK08 rated. 100,000 hours lifetime.
Asymmetrical beam ideal for commercial applications, car parks & roads.
Available in 40W, 60W, 75W and 100W.
| LED Column Head Specifications | |
| Â Brand/Model: | Â AURORA Solisâ„¢ 100W LED Column Head Zhaga Black IP66 . |
| Â Light Type: | Â Column Head LED Light fitting |
| Â Power (Watts): | Â 100 W |
| Â Colour Temperarature: | Â 2700 K |
| Â Colour Designation: | Â Warm White |
| Â Lumens: | Â 13000 lm |
| Â Colour Rendering Index (CRI): . | Â >70 Ra |
| Â Dimmable (Y/N): | Â No |
| Â Beam Angle: | Â Asymmetric |
| Â Input Voltage: | Â 120 ~ 277 VAC |
| Â Input Frequency: | Â 50-60 Hz |
| Â Life-time (L80B10): | Â 100,000 hours |
| Â Power Factor: | Â 0.9 |
| Â IP Rating: | Â IP66 |
| Â IK Rating: | Â IK08 |
|  Operating Temperature Range: |  -20°C to +50°C |
| Â Width: | Â 410 mm |
| Â Length: | Â 476 mm |
| Â Depth: | Â 410 mm |
| Â Housing Finish Colour: | Â Black |
| Â Product Code: | Â 302515 |
At LEDVista, we offer a curated selection of cutting-edge LED lighting solutions designed to enhance both residential and commercial spaces. Whether you’re upgrading your home, outfitting a workspace, or planning a large-scale project, our lighting products deliver energy efficiency, longevity, and superior performance.
No account yet?
Create an AccountWhatsApp us